Brand | iQOO |
Operating System | Funtouch OS 15 based on Android 15 |
RAM Memory Installed Size | 8 GB |
CPU Model | Mobile CPU |
CPU Speed | 2.5 GHz |
OS | Funtouch OS 15 based on Android 15 |
---|---|
Product Dimensions | 16.6 x 7.6 x 0.8 cm; 204 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | I2404 |
Connectivity technologies | Wi-Fi, Bluetooth 5.4, USB 2.0 |
GPS | True |
Special features | Fast Charging Support, Water & Dust Resistant, Dual Stereo Speakers |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 2400 x 1080 |
Form factor | Bar |
Colour | Titanium |
Battery Power Rating | 6500 |
Whats in the box | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable, Protective Film (applied) |
Manufacturer | vivo Mobile India Private Limited |
Country of Origin | India |
Item Weight | 204 g |
ASIN | B0F2T5RBCW |
---|---|
Customer Reviews |
4.3 4.3 out of 5 stars 414 ratings 4.3 out of 5 stars |
Best Sellers Rank | #93 in Electronics (See Top 100 in Electronics) #19 in Smartphones |
Date First Available | 22 April 2025 |
Manufacturer | vivo Mobile India Private Limited, vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Packer | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Importer | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Item Dimensions LxWxH | 16.6 x 7.6 x 0.8 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
No review given yet!