Brand | Motorola |
Operating System | Android 15 (3 OS + 4 Years SMR) |
RAM Memory Installed Size | 8 GB |
CPU Model | Others |
CPU Speed | 2.5 GHz |
OS | Android 15 (3 OS + 4 Years SMR) |
---|---|
RAM | 8 GB |
Product Dimensions | 16.12 x 7.31 x 0.82 cm; 180.1 g |
Batteries | 1 D batteries required. (included) |
Item model number | PB7G0008IN|PB7G0011IN |
Connectivity technologies | Wi-Fi, Wi-Fi Direct, Hotspot, Bluetooth, NFC, GPS |
GPS | GPS, Glonass, Galileo |
Other display features | Wireless |
Device interface - primary | Touchscreen, Microphone, Buttons, OCR |
Other camera features | Rear, Front |
Audio Jack | Type C Earphone Jack |
Form factor | Bar |
Colour | Pantone Slipstream |
Battery Power Rating | 5500 Milliamp Hours |
Phone Talk Time | 42 Hours |
Phone Standby Time (with data) | 30 Days |
Whats in the box | 1. motorola edge 60 fusion, 3. Guides, 5. TurboPower 68W charger, 4. SIM tool, 2. USB Type-C cable |
Manufacturer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Item Weight | 180 g |
No review given yet!